![]() |
||
| APROGED’S 5TH INTERNACIONAL CONFERENCE | GEOMETRIAS’19: POLYHEDRA AND BEYOND 5th - 7th September, 2019 | Department of Mathematics of the Faculty of Sciences of Porto’s University, Portugal |
||
| TO STAY UPDATED ON ANY NEWS CONCERNING GEOMETRIAS'19, SUBMIT YOUR E-MAIL ADDRESS THROUGH THIS FORM. | ||
| GEOMETRIAS'19: BOOK OF ABSTRACTS | ![]() |
|
| The digital edition of this publication is available in www.aproged.pt/geometrias19/g19bookofabstracts.pdf. | ||
| INDEX | ||
| 001 | Foreword | |
| 003 | Acknowledgment to the Scientific Committee | |
| 004 | Useful Information | |
| 005 | Conference's Program | |
| 011 | Henriette-Sophie Lipschütz and Ulrich Reitebuch (Germany) Paper: Creating Star Shaped Polyhedra Based on Catalan Solids Using Modular Origami |
|
| 015 | Denise Ulivieri, Filippo Iardella and Marco Giorgio Bevilacqua (Italy) Paper: Vittorio Giorgini’s Architectural Experimentations at the Dawn of Parametric Modelling |
|
| 021 | Gianluca Stasi (Italy) Paper: Geodesic Structures: Double Curvature Triangulated Meshes |
|
| 027 | Adolfo Pérez-Egea, Pedro Jiménez-Vicario, Pedro García-Martínez, Manuel Ródenas-López and Martino Peña-Fernández-Serrano (Spain) Paper: Geometry and Efficiency in the Joints of Deployable Structures |
|
| 032 | JAVIER BARRALLO Paper: Polyhedra: Didactic Experiences |
|
| 041 | Emmanouil Vermisso (United States of America) Poster: Gaudi Inverted: A Layered Design Protocol for Integrating Mathematical Inversion and Ruled Surfaces |
|
| 047 | Takashi Yoshino and Atsushi Matsuoka (Japan) Poster: Straw Models Representing the Skeletal Structures of Radiolarian Pantanellium |
|
| 051 | Ratko Obradović, Miloš Vujanović, Igor Kekeljević, Ivana Vasiljević, Isidora Đurić, Lidija Krstanović and Bojan Banjac (Serbia) Poster: Polyhedral Characters as a Basis for Teaching Computer Animation |
|
| 055 | Luigi Corniello, Enrico Mirra and Lorenzo Giordano (Italy) Poster: Architectural Applications of Geometric Structures. Case Studies of Survey In Southern of Albania |
|
| 059 | Raul Piepereit and Margitta Pries (Germany) Poster: Automated Preprocessing of Virtual 3D Building Models for Flow Simulations |
|
| 063 | Samanta Teixeira, Thaís Yamada and Galdenoro Botura Junior (Brazil) Poster: Digital Folding Design and Deformation Test of Origami Tessellations |
|
| 067 | Teresa Pais (Portugal) Poster: The Representation of Objects in the Observational Drawing |
|
| 072 | MICHAEL HANSMEYER Paper: Tools of Imagination |
|
| 078 | RINUS ROELOFS Paper: Helices in Uniform Polyhedra |
|
| 081 | Ulrich Reitebuch, Henriette-Sophie Lipschütz and Konrad Polthier (Germany) Paper: Filling Space with Gyroid Symmetry |
|
| 085 | Marija Obradović and Mišić Slobodan (Serbia) Paper: Concave Deltahedral Rings Based on the Geometry of the Concave Antiprisms of the Second Sort |
|
| 091 | Izidor Hafner and Mateja Budin (Slovenia) Paper: Dissections of Cubes and Golden Rhombic Solids |
|
| 095 | Günter Weiss (Austria) Paper: Equifaced Simplices and Polytopes |
|
| 097 | Alexei Kanel-Belov, A.V. Dyskin, E. Pasternak and Y. Estrin (Israel, Australia) Paper: Topological Interlocking of Platonic Bodies: Geometry Enabling the Design of New Materials and Structures |
|
| 099 | Dirk Huylebrouck (Belgium) Paper: An Euler-Cayley Formula for General Kepler-Poinsot Polyhedra |
|
| 105 | Andrés Martín-Pastor (Spain) Paper: Polyhedral Transformation Based on Rotational Quadratic Surfaces Propertie |
|
| 113 | Leonardo Baglioni and Federico Fallavollita (Italy) Paper: The Construction of Regular and Semiregular Polyhedra Through the Synthetic Metho |
|
| 120 | HENRY SEGERMAN Artistic Mathematics: Truth and Beauty |
|
| 124 | MANUEL ARALA CHAVES Paper: Symmetries in Portuguese Azulejos (and what this has to do with Geometries |
|
| 127 | João Pedro Xavier, José Pedro Sousa, Alexandra Castro and Vera Viana (Portugal) Paper: An Introduction to Solid Tessellations with Students of Architecture |
|
| 133 | Cristina Candito and Ilenio Celoria (Italy) Paper: Applications of Polyhedra and Geometric Structures Sources and Features of the Small Stellated Dodecahedrons Painted in Genoa |
|
| 139 | Joan Carles Oliver (Spain) Paper: The “Hele” Module of Rafael Leoz. Research and Photographic Dissemination of Modular Combination in Architecture |
|
| 145 | Joana Maia and Vitor Murtinho (Portugal) Paper: Invention and Order |
|
| 151 | Olga Melnikova (Russia) Paper: Polyhedrons in the Wooden Temple Architecture of Ancient Russia |
|
| 157 | JAVIER BARRALLO Workshop 01: Didactic Experiences with Polyhedra |
|
| 159 | RINUS ROELOFS Workshop 02: Making Paper Polyhedra Model |
|
| 163 | Short biographic notes of the authors, speakers and moderators | |
| CONFERENCE PROCEEDINGS | ||
| (TO BE ANNOUNCED) | ||
The drawing in the rightmost upper image is almost an exact representation of the great stellated dodecahedron inside a regular icosahedron. |
||
![]() |
||
| (optimized for googlechrome) | ||