![]() |
||||||
APROGED’S 5TH INTERNACIONAL CONFERENCE | GEOMETRIAS’19: POLYHEDRA AND BEYOND 5th - 7th September, 2019 | Department of Mathematics of the Faculty of Sciences of Porto’s University, Portugal |
![]() |
|||||
![]() |
||||||
TO STAY UPDATED ON ANY NEWS CONCERNING GEOMETRIAS'19, SUBMIT YOUR E-MAIL ADDRESS THROUGH THIS FORM. | ||||||
REGISTRATION FORM | ||||||
available here | ||||||
REGISTRATION FEES | ||||||
A. EARLY BIRD REGISTRATION |
05 February to 05 June, 2019 |
|||||
B. REGISTRATION FOR AUTHORS* OF ACCEPTED ABSTRACTS** | ||||||
C. EARLY REGISTRATION** |
06 June to 05 August, 2019 |
|||||
D. LATE REGISTRATION (without social program nor lunches) |
06 August to 04 September, 2019 |
|||||
* Registration for authors (or at least, one of the authors of each submission) is mandatory. | ||||||
** Registrations occurring between June, the 6th and September, the 4th do not include the performance at Casa da Música, nor the guided tour to Casa da Música. | ||||||
C. Early Registration | D. Late Registration | |||||
Aproged's Full Associates (with the 2019 membership fees paid) | 170,00€ | 200,00€ | ||||
Scientific Committee Members | 170,00€ | 200,00€ | ||||
Students*** | 170,00€ | 200,00€ | ||||
General Public | 220,00€ | 250,00€ | ||||
Social Program**** | 60,00€ | ---------- | ||||
Accompanying Person (Social Program)***** | ---------- | ---------- | ||||
Lunch on September, the 5th at the University Canteen (FCUP) | 5,00€ | ---------- | ||||
Lunch on September, the 6th at the University Canteen (FCUP) | 5,00€ | ---------- | ||||
Lunch on September, the 7th at the University Canteen (FLUP) | 5,00€ | ---------- | ||||
All the registration fees include the participation in all the sessions, welcoming coffee and coffeebreaks. Lunches and the conference dinner are not included. | ||||||
*** Provided an official confirmation of the student’s enrolment in 2018/2019 is presented. | ||||||
**** The Social Program includes an afterhours tour to Clérigos Tower, a guided tour to Casa da Música, the conference dinner, the performance of Orchestra XXI at Casa da Música and the participation in one of the workshops (see the conferences's agenda). Registrations occurring between June, the 6th and August, the 5th do not include the performance of Orquestra XXI, nor the guided tour to Casa da Música. |
||||||
***** If you intend to bring an accompanying person, please bear in mind that he/she can only benefit from the Social Program. If you intend that the accompanying person participates in the Conference, he/she should register as "general public". |
||||||
REGISTRATION PAYMENT METHODS | ||||||
BANK TRANSFER |
CAIXA GERAL DE DEPÓSITOS (bank's name) IBAN PT50 0035 0310 00029344730 38 BIC SWIFT CGDIPTPL |
|||||
PAYPAL | Please contact [email protected] so that we may send you to the proper link. | |||||
GEOMETRIAS'19 CONFIRMED PARTICIPANTS (by order of registration, from the 11th onwards) | ||||||
01 | VERA VIANA, Portugal (with social program) | |||||
02 | HELENA MENA MATOS, Portugal (with social program) | |||||
03 | JOÃO PEDRO XAVIER, Portugal (with social program) | |||||
04 | HENRY SEGERMAN, United Spaces of America (with social program) | |||||
05 | JAVIER BARRALLO, Spain (with social program) | |||||
06 | MANUEL ARALA CHAVES, Portugal (with social program) | |||||
07 | MICHAEL HANSMEYER, Germany (with social program) | |||||
08 | RINUS ROELOFS, Netherlands (with social program and one accompanying person) | |||||
09 | MANUEL COUCEIRO DA COSTA, Portugal (with social program) | |||||
10 | GIUSEPPE AMORUSO, Italy (with social program) | |||||
11 | GUNTER WEISS, Austria (with social program and one accompanying person) | |||||
12 | ANTÓNIO AMÉRICO FARINHA DA SILVA, Portugal (with social program) | |||||
13 | MARIA MANUELA DE CARVALHO HENRIQUES, Portugal (with social program) | |||||
14 | LUIGI CORNIELLO, Italy | |||||
15 | TERESA MARIA DA SILVA ANTUNES PAIS, Portugal | |||||
16 | EMMANOUIL VERMISSO, United States of America (with social program) | |||||
17 | RATKO OBRADOVIC, Serbia (with social program and two accompanying persons) | |||||
18 | CRISTINA CANDITO, Italy (with social program) | |||||
19 | TAKASHI YOSHINO, Japan | |||||
20 | MARIJA OBRADOVIC, Serbia (with social program and one accompanying person) | |||||
21 | MARGITTA PRIES, Germany | |||||
22 | RAUL PIEPEREIT, Germany | |||||
23 | SAMANTA TEIXEIRA, Brasil | |||||
24 | DIRK HUYLEBROUCK, Belgium (with social program) | |||||
25 | ULRICH REITEBUCH, Germany | |||||
26 | ADOLFO PÉREZ EGEA, Spain (with social program) | |||||
27 | ANDRÉS MARTÍN-PASTOR, Spain (with social program and one accompanying person) | |||||
28 | HENRIETTE LIPSCHÜTZ, Germany | |||||
29 | FEDERICO FALLAVOLITA, Italy (with social program) | |||||
30 | JOANA MAIA, Portugal | |||||
31 | DENISE ULIVIERI, Italy | |||||
32 | ANTÓNIO OLIVEIRA, Portugal | |||||
33 | LUÍS MARQUES PINTO, Portugal | |||||
34 | GIANLUCA STASI, Spain (with social program) | |||||
35 | GUIDA LACERDA, Portugal (with social program) | |||||
36 | PAULO SOUSA, Portugal (with social program) | |||||
37 | ROBERT PÄßLER, Germany (with social program) | |||||
38 | ALEXANDRA CASTRO, Portugal | |||||
39 | JOAN CARLES OLIVER, Spain | |||||
40 | MATEJA BUDIN, Slovenia | |||||
41 | OLGA MELNIKOVA, Russia | |||||
42 | ALEXEI KANEL-BELOV, Israel | |||||
43 | ANTOINIA REDONDO BUITRAGO, Spain (with social program) | |||||
44 | LURDES ROCHA, Portugal | |||||
The drawing in the rightmost upper image is almost an exact representation of the great stellated dodecahedron inside a regular icosahedron. |
||||||
![]() |
||||||